Aditya Ultra Steel Limited IPO Objectives
Aditya Ultra Steel Limited IPO Details
IPO Date | September 9, 2024 to September 11, 2024 |
Face Value | ₹10 per share |
Price | ₹59 to ₹62 per share |
Lot Size | 2000 Shares |
Total Issue Size | 7,400,000 shares (aggregating up to ₹45.88 Cr) |
Fresh Issue | 7,400,000 shares (aggregating up to ₹45.88 Cr) |
Issue Type | Book Built Issue IPO |
Listing | NSE SME |
Share holding pre issue | 17,435,568 |
Share holding post issue | 24,835,568 |
Market Maker portion | 370,000 shares |
Aditya Ultra Steel Limited IPO Reservation
Aditya Ultra Steel Limited IPO Lot Size
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 2000 | ₹124,000 |
Retail (Max) | 1 | 2000 | ₹124,000 |
HNI (Min) | 2 | 4000 | ₹248,000 |
Aditya Ultra Steel Limited IPO Promoter Holding
Aditya Ultra Steel Limited IPO Tentative Dates
IPO Open Date | Monday, September 9, 2024 |
IPO Close Date | Wednesday, September 11, 2024 |
Basis of Allotment | Thursday, September 12, 2024 |
Initiation of Refunds | Friday, September 13, 2024 |
Credit of Shares to Demat | Friday, September 13, 2024 |
Listing Date | Monday, September 16, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 11, 2024 |