Shubhshree Biofuels Energy Limited IPO Objectives
Shubhshree Biofuels Energy Limited IPO Details
IPO Date | September 9, 2024 to September 11, 2024 |
Face Value | ₹10 per share |
Price | ₹113 to ₹119 per share |
Lot Size | 1200 Shares |
Total Issue Size | 1,392,000 shares (aggregating up to ₹16.56 Cr) |
Fresh Issue | 1,392,000 shares (aggregating up to ₹16.56 Cr) |
Issue Type | Book Built Issue IPO |
Listing | NSE SME |
Share holding pre issue | 3,850,000 |
Share holding post issue | 5,242,000 |
Market Maker portion | 72,000 shares |
Shubhshree Biofuels Energy Limited IPO Reservation
Shubhshree Biofuels Energy Limited IPO Lot Size
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 1200 | ₹142,800 |
Retail (Max) | 1 | 1200 | ₹142,800 |
HNI (Min) | 2 | 2,400 | ₹285,600 |
Shubhshree Biofuels Energy Limited IPO Promoter Holding
Shubhshree Biofuels Energy Limited IPO Tentative Dates
IPO Open Date | Monday, September 9, 2024 |
IPO Close Date | Wednesday, September 11, 2024 |
Basis of Allotment | Thursday, September 12, 2024 |
Initiation of Refunds | Friday, September 13, 2024 |
Credit of Shares to Demat | Friday, September 13, 2024 |
Listing Date | Monday, September 16, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 11, 2024 |